Garment Size Chart

How to take your measurements
A - Bust: Measure over the fullest part of the bust/chest, under the arms and around the the back.
B - Waist: Measure around the natural waistline, the narrowest part of the upper torso.
C - Full Girth: Beginning at the middle of one shoulder, take down and through the legs, then back up along the back to meet the middle of the opposite shoulder.
D - Hips: Measure around the fullest part of the lower torso.
Ensuring the Perfect Fit
All sizes are shown in centimetres. Please be aware that some variations occur in different fabrics which may affect the final fit, however our patterns are graded to the sizes shown.
Choosing the Correct Size
When taking your measurements you may find you are in between sizes. If this is the case and you’re unsure about which size to choose, we recommend that you contact us to discuss the garment, your sizing and your fit preferences. Our Customer Support team will be able to provide you with advice for the best fit.
2016 Size Chart (for Dancewear, Activewear & Gymnastics)
| SIZE | Child XS / Child 4 |
Child S / Child 6 |
Child M / Child 8 |
Child L / Child 10 |
Child XL / Child 12 |
Adult XS / Child 14 |
Adult S / Adult 8 |
Adult M / Adult 10 |
Adult L / Adult 12 |
Adult XL / Adult 14 |
| Bust (cm) | 48-53 | 54-59 | 60-65 | 66-71 | 72-77 | 75-80 | 78-83 | 84-89 | 90-95 | 96-101 |
| Waist (cm) | 44-48 | 49-53 | 54-58 | 58-62 | 62-66 | 64-68 | 66-70 | 70-74 | 74-78 | 78-82 |
| Hips (cm) | 53-58 | 60-65 | 67-72 | 74-79 | 81-86 | 85-90 | 88-93 | 94-99 | 100-105 | 106-111 |
| Full Girth (cm) | 97-102 | 102-110 | 112-120 | 122-130 | 131-139 | 137-144 | 139-145 | 146-151 | 152-157 | 158-163 |
The following size charts were used in garments released prior to 2016 and should be referred to where garments indicate an older size chart.
Dancewear
| SIZE | Child 4 | Child 6 | Child 8 | Child 10 | Child 12 | Child 14 | Adult 8 | Adult 10 | Adult 12 | Adult 14 |
| Bust (cm) | 53-58 | 58-63 | 63-68 | 68-73 | 73-78 | 79-83 | 78-83 | 83-87 | 88-93 | 93-98 |
| Waist (cm) | 43-48 | 48-53 | 53-58 | 58-62 | 62-67 | 67-72 | 65-69 | 68-72 | 73-79 | 80-86 |
| Hips (cm) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 89-93 | 88-93 | 93-98 | 98-103 | 103-108 |
| Full Girth (cm) | 100-107 | 108-115 | 116-122 | 120-126 | 129-136 | 136-139 | 139-142 | 144-149 | 152-157 | 160-165 |
Gymnastics
| SIZE | Child 4 | Child 6 | Child 8 | Child 10 | Child 12 | Child 14 | Adult 8 | Adult 10 | Adult 12 |
| Bust (cm) | 44-49 | 50-55 | 56-61 | 62-67 | 68-73 | 74-79 | 79-84 | 84-88 | 88-92 |
| Waist (cm) | 44-48 | 48-53 | 53-58 | 58-62 | 62-67 | 67-72 | 65-69 | 68-72 | 73-78 |
| Hips (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 86-91 | 92-97 | 98-103 |
| Full Girth (cm) | 104-108 | 108-115 | 116-122 | 120-126 | 129-135 | 134-140 | 138-142 | 144-149 | 151-156 |
Petite Range only
| SIZE | Child 3 - Child 4 | Child 5 - Child 6 | Child 7 - Child 8 |
| Petite Range | Petite | Small | Medium |
| Bust | 56-62 | 63-68 | 68-73 |
| Waist | 47-52 | 53-58 | 59-64 |
| Full Girth | 106-113 | 114-119 | 120-126 |